top of page
Banking In Boston
Boston is home to some pretty popular banks, but those big names do not always reap the best rewards. Below you'll find the top savings, checking, and certificate deposit accounts in the city.

Leader Bank
4.25%
High Earning CD
.png)
APY | Institution |
|---|---|
4.25% | Leader Bank |
4.20% | River Works Credit Union |
4.05% | Needham Bank |
4.00% | American Eagle Federal Credit Union |
4.00% | Brookline Bank |
4.00% | Mass Bay Credit Union |
4.00% | Santander Bank |
4.00% | Boston Firefighters Credit Union |
4.00% | Dedham Savings Bank |
3.90% | PNC Bank |
3.85% | BrightBridge Credit Union |
3.85% | Eastern Bank |
3.82% | First Priority Credit Union |
3.76% | Energy Credit Union |
3.75% | The Cooperative Bank |
3.75% | Hingham Institution for Savings |
3.75% | Cambridge Savings Bank |
3.75% | Metro Credit Union |
3.75% | Hanscom Federal Credit Union |
3.75% | Citizens |
3.75% | Taupa Lithuania Federal Credit Union |
3.70% | Chase Bank |
3.65% | Salem Five |
3.65% | HarborOne Bank |
3.55% | First Citizens Bank |
3.55% | 600 Atlantic Federal Credit Union |
3.54% | Members Plus Credit Union |
3.51% | Bank of America |
3.50% | Webster Bank |
3.50% | M&T Bank |
3.50% | Berkshire Bank |
3.50% | Tremont Credit Union |
3.49% | Wells Fargo |
3.44% | Eagle Bank |
3.00% | City Of Boston Credit Union |
3.00% | TD Bank |
2.75% | Rockland Trust |
1.30% | OneUnited |
0.30% | Commonwealth Bank |
Rates can change at any time. Please check with each institution for current details. Last Updated: November 30, 2025
bottom of page


.png)












