top of page
Banking In Boston
Boston is home to some pretty popular banks, but those big names do not always reap the best rewards. Below you'll find the top savings, checking, and certificate deposit accounts in the city.

Merrimack Valley Credit Union
4.23%
High Earning CD
.png)
APY | Institution |
|---|---|
4.20% | River Works Credit Union |
4.05% | Needham Bank |
4.00% | Chase Bank |
4.00% | Leader Bank |
4.00% | American Eagle Federal Credit Union |
4.00% | Brookline Bank |
4.00% | Mass Bay Credit Union |
4.00% | Santander Bank |
4.00% | Boston Firefighters Credit Union |
4.00% | Dedham Savings Bank |
3.85% | BrightBridge Credit Union |
3.76% | Energy Credit Union |
3.75% | The Cooperative Bank |
3.75% | Cambridge Savings Bank |
3.75% | Hingham Institution for Savings |
3.75% | Citizens |
3.65% | PNC Bank |
3.65% | Metro Credit Union |
3.64% | Berkshire Bank |
3.56% | First Priority Credit Union |
3.55% | Eastern Bank |
3.55% | 600 Atlantic Federal Credit Union |
3.50% | M&T Bank |
3.50% | Tremont Credit Union |
3.50% | Salem Five |
3.50% | Hanscom Federal Credit Union |
3.50% | Taupa Lithuania Federal Credit Union |
3.45% | First Citizens Bank |
3.45% | HarborOne Bank |
3.41% | Members Plus Credit Union |
3.35% | Bank of America |
3.25% | Eagle Bank |
3.25% | TD Bank |
3.24% | Wells Fargo |
3.15% | Webster Bank |
3.00% | City Of Boston Credit Union |
2.75% | Rockland Trust |
1.30% | OneUnited |
0.30% | Commonwealth Bank |
Rates can change at any time. Please check with each institution for current details. Last Updated: December 31, 2025
bottom of page


.png)












